| RESULTADO DO DIA 13/10/14 | |||||||
| MATRÍCULA | PAA | PAD | PAIO | PAPE | PAT | PAM | RESULTADO |
| 13205951 | PAM | Sim | |||||
| 14101780 | PAM | Sim | |||||
| 14200323 | PAM | Sim | |||||
| 14102035 | PAM | Sim | |||||
| 14102649 | PAM | Sim | |||||
| 13100739 | PAM | Sim | |||||
| 11108184 | PAM | Sim | |||||
| 14102291 | PAM | Sim | |||||
| 14200237 | PAM | Sim | |||||
| 12200764 | PAM | Sim | |||||
| 14200105 | PAM | Sim | |||||
| 13101874 | PAM | Sim | |||||
| 14200375 | PAM | Sim | |||||
| 12105031 | PAM | Sim | |||||
| 13101338 | PAM | Sim | |||||
| 14103739 | PAM | Sim | |||||
| 13103032 | PAM | Sim | |||||
| 14201091 | PAM | Sim | |||||
| 12105119 | PAM | Sim | |||||
| 14200249 | PAM | Sim | |||||
| 14200301 | PAM | Sim | |||||
| 14104644 | PAM | Sim | |||||
| 14200467 | PAM | Sim | |||||
| 13102147 | PAM | Sim | |||||
| 13205802 | PAM | Sim | |||||
| 14201033 | PAM | Sim | |||||
| 14100776 | PAM | Sim | |||||
| 14100770 | PAM | Sim | |||||
| 12200213 | PAM | Sim | |||||
| 14200801 | PAM | Sim | |||||
| 13102179 | PAM | Sim | |||||
| 14102285 | PAA | Sim | |||||
| 14200558 | PAM | Sim | |||||
| 14105068 | PAM | Sim | |||||
| 14103394 | PAM | Sim | |||||
| 13205574 | PAM | Sim | |||||
| 14200409 | PAM | Sim | |||||
| 14200302 | PAM | Sim | |||||
| 14200230 | PAM | Sim | |||||
| 13200544 | PAM | Sim | |||||
| 14200276 | PAM | Sim | |||||
| 14104132 | PAM | Sim | |||||
| 13101173 | PAM | Sim | |||||
| 11209486 | PAM | Sim | |||||
| 13100372 | PAM | Sim | |||||
| 14200452 | PAM | Sim | |||||
| 14200210 | PAM | Sim | |||||
| 12102628 | PAM | Sim | |||||
| 14201191 | PAM | Sim | |||||
| 14201006 | PAM | Sim | |||||
| 13201459 | PAM | Sim | |||||
| 14101896 | PAA | PAD | PAT | Sim | |||
| 14200880 | PAM | Sim | |||||
| 14200400 | PAM | Sim | |||||
| 14200423 | PAM | Sim | |||||
| 14102377 | PAM | Sim | |||||
| 11200734 | PAM | ||||||
| 14200024 | PAM | Sim | |||||
| 13200146 | PAM | Sim | |||||
| 14101156 | PAM | Sim | |||||
| 14103968 | PAM | Sim | |||||
| 09101535 | PAPE | Sim | |||||
| 14200044 | PAM | Sim | |||||
| 14103111 | PAM | Sim | |||||
| 14102125 | PAM | Sim | |||||
| 14105056 | PAM | Sim | |||||
| 14200149 | PAM | Sim | |||||
| 13205934 | PAM | Sim | |||||
| 14104888 | PAM | Sim | |||||
| 14200980 | PAM | Sim | |||||
| 14200600 | PAM | Sim | |||||
| 13100206 | PAM | Sim | |||||
| 13103236 | PAM | Sim | |||||
| 14100318 | PAA | PAT | Sim | ||||
| 14200389 | PAM | Sim | |||||
| 12102580 | PAM | Sim | |||||
| 13103754 | PAM | Sim | |||||
| 14102128 | PAM | Sim | |||||
| 14200043 | PAM | Sim | |||||
| 14200612 | PAM | Sim | |||||
| 14103296 | PAM | Sim | |||||
| 14201159 | PAM | Sim | |||||
| 11209501 | PAM | Sim | |||||
| 14200614 | PAM | Sim | |||||
| 14200194 | PAM | Sim | |||||
| 14101003 | PAT | Sim | |||||
| 14102773 | PAM | Sim | |||||
| 14200137 | PAM | Sim | |||||
| 14200933 | PAM | Sim | |||||
| 12103663 | PAM | Sim | |||||
| 13104408 | PAM | Sim | |||||
| 13201482 | PAA | PAT | Sim | ||||
| 14100704 | PAM | Sim | |||||
| 14101100 | PAM | Sim | |||||
| 14101264 | PAM | Sim | |||||
| 14201035 | PAM | Sim | |||||
| 11200142 | PAM | Sim | |||||
| 14200666 | PAM | Sim | |||||
| 13101442 | PAM | Sim | |||||
| 14104932 | PAM | Sim | |||||
| 14200003 | PAM | Sim | |||||
| 14201284 | PAM | Sim | |||||
| 14200538 | PAM | Sim | |||||
| 14100320 | PAM | Sim | |||||
| 14200138 | PAM | Sim | |||||
| 14101361 | PAM | Sim | |||||
| 14101031 | PAM | Sim | |||||
| 14200668 | PAT | Sim | |||||
| 14100226 | PAM | Sim | |||||
| 13101892 | PAM | Sim | |||||
| 14200810 | PAM | Sim | |||||
| 14200670 | PAM | Sim | |||||
| 14101974 | PAPE | PAM | Sim | ||||
| 14200463 | PAM | Sim | |||||
| 14101954 | PAM | Sim | |||||
| 14200071 | PAM | Sim | |||||
| 14200367 | PAM | Sim | |||||
| 14102185 | PAM | Sim | |||||
| 14105052 | PAM | Sim | |||||
| 14200411 | PAM | Sim | |||||
| 14100133 | PAM | Sim | |||||
| 14201466 | PAA | PAT | Sim | ||||
| 14200086 | PAM | Sim | |||||
| 14201184 | PAM | Sim | |||||
| 14200019 | PAM | Sim | |||||
| 14200332 | PAA | PAT | Sim | ||||
| 14105431 | PAM | Sim | |||||
| 14200198 | PAM | Sim | |||||
| 14103388 | PAM | Sim | |||||
| 14300015 | PAA | PAT | PAM | Sim | |||
| 14201071 | PAM | Sim | |||||
| 14100161 | PAM | Sim | |||||
| 14100275 | PAM | Sim | |||||
| 14200180 | PAM | Sim | |||||
| 14200106 | PAM | Sim | |||||
| 14102227 | PAM | Sim | |||||
| 14200004 | PAM | Sim | |||||
| 14105275 | PAT | ||||||
| 14101876 | PAM | Sim | |||||
| 13200651 | PAM | Sim | |||||
| 14200316 | PAM | Sim | |||||
| 14201144 | PAM | Sim | |||||
| 14200502 | PAM | Sim | |||||
| 13201468 | PAM | Sim | |||||
| 11100552 | PAM | Sim | |||||
| 13103968 | PAM | Sim | |||||
| 14200473 | PAT | Sim | |||||
| 12200793 | PAM | Sim | |||||
| 14102887 | PAM | Sim | |||||
| 14200672 | PAM | Sim | |||||
| 14102116 | PAM | Sim | |||||
| 14104963 | PAM | Sim | |||||
| 14201082 | PAM | Sim | |||||
| 14200675 | PAM | Sim | |||||
| 14104923 | PAM | Sim | |||||
| 14101073 | PAM | Sim | |||||
| 14200503 | PAM | Sim | |||||
| 14200906 | PAM | Sim | |||||
| 11107562 | PAM | Sim | |||||
| 14200623 | PAM | Sim | |||||
| 14200789 | PAM | Sim | |||||
| 14200790 | PAM | Sim | |||||
| 13104013 | PAM | Sim | |||||
| 14300099 | PAM | Sim | |||||
| 14200907 | PAA | PAT | PAM | Sim | |||
| 09200923 | PAM | Sim | |||||
| 14101977 | PAT | Sim | |||||
| 14200397 | PAM | Sim | |||||
| 11200469 | PAM | Sim | |||||
| 14200381 | PAM | Sim | |||||
| 14200681 | PAM | Sim | |||||
| 13102988 | PAM | Sim | |||||
| 14103261 | PAM | Sim | |||||
| 14100899 | PAM | Sim | |||||
| 14200683 | PAM | Sim | |||||
| 14201038 | PAM | Sim | |||||
| 14201081 | PAM | Sim | |||||
| 14201063 | PAM | Sim | |||||
| 14103181 | PAM | Sim | |||||
| 14100164 | PAM | Sim | |||||
| 14102168 | PAM | Sim | |||||
| 14200307 | PAM | Sim | |||||
| 14102908 | PAM | Sim | |||||
| 12200606 | PAM | Sim | |||||
| 14103107 | PAM | Sim | |||||
| 13102051 | PAM | Sim | |||||
| 14200416 | PAM | Sim | |||||
| 14100372 | PAM | Sim | |||||
| 12200077 | PAM | Sim | |||||
| 12200803 | PAM | Sim | |||||
| 14200513 | PAM | Sim | |||||
| 14105088 | PAM | Sim | |||||
| 14103096 | PAM | Sim | |||||
| 14100424 | PAM | Sim | |||||
| 12202081 | PAM | Sim | |||||
| 14200797 | PAM | Sim | |||||
| 14103789 | PAM | Sim | |||||
| 13104090 | PAM | Sim | |||||
| 14105092 | PAM | Sim | |||||
| 14101005 | PAM | Sim | |||||
| 14201574 | PAM | Sim | |||||
| 14200009 | PAM | Sim | |||||
| 12100480 | PAM | Sim | |||||
| 12200285 | PAM | Sim | |||||
| 14200098 | PAM | Sim | |||||
| 14201273 | PAM | Sim | |||||
| 14200417 | PAM | Sim | |||||
| 11200401 | PAM | Sim | |||||
| 14201720 | PAM | Sim | |||||
| 13104189 | PAM | Sim | |||||
| 14200211 | PAM | Sim | |||||
Para receber o(s) benefício(s), os alunos aqui relacionados (por número de matrícula) deverão, obrigatoriamente, comparecer à reunião de normas dos programas dia 20/10/2014, às 17:30, no Auditório da Faculdade de Direito (Praça Conselheiro Maciel, nº 215).
Alunos selecionados para os Programas Auxílio Deslocamento, Auxílio Pré-Escolar e Auxílio Moradia, deverão apresentar na referida data e local, cópia de cartão de banco com o número da agência e número da conta corrente (não poderá ser conta poupança), única e exclusivamente em seu nome, bem como cópia do número do CPF.
O parecer descritivo sobre o resultado da análise à solicitação de benefícios foi emitido pelo Núcleo de Serviço Social da PRAE e está disponível para o aluno no Cobalto. Lembramos que o referido parecer é sigiloso, por isso, o aluno só tem acesso mediante sua senha utilizada para acessar o sistema Cobalto.
Os alunos que tiveram sua solicitação indeferida têm direito a entrar com recurso de 21 a 24 de outubro de 2014 na Coordenadoria de Integração Estudantil (Avenida Bento Gonçalves, nº 3395), das 8h. às 19h. Lá será disponibilizado um formulário padrão para encaminhar o processo.
Será realizado um plantão de Assistentes Sociais para atender alunos que tiveram sua solicitação indeferida e que desejarem esclarecer dúvidas. O atendimento será na Coordenadoria de Integração Estudantil, dias 21 e 22 de outubro do presente, das 8:30 às 18:30.
Coordenadoria de Integração Estudantil
Pró-reitoria de Assuntos Estudantis

